Description
Notes :
If required, a ventilation hole can be made in the cover, reducing the protection type from IP67 to IP30.
If an outer contact (20) should weld, then the forced operated inner contact (12) driven by the actuator remains open. The rotating armature remains free to move. The unaffected contact pairs can operate normally, (i. e. their function to make or break remains unaffected).
If an inner contact should weld (12) then the movement of the rotating armature is blocked via the operator. Open contacts of all four contact pairs remain open. This arrangement corresponds to conventional, force-guided operation.
Technical data
Control Circuit
| Nominal input voltage UN | AC/DC 230 V |
| Input voltage range | -15 … +20 % |
| Nominal input current at UN | 14 mA |
Load circuit
| Number of break/switch-off contacts | 4 |
| Number of make/switch-on contacts | 4 |
| Contact material (relay) | AgSnO2 |
| Limiting continuous current | 6 A |
| Switching voltage (max.) | AC 250 V |
| Switching power (resistive) max. | AC 1500 VA |
| Recommended minimum load | 10 V / 10 mA |
| Pull-in time (typ.) | 18ms |
| Drop-out time (typ.) | 21ms |
| Bounce time (typ.) | 4ms |
| Electrical life (NO; resistive load; 23 °C) | 100 x 10³ switching operations |
| Mechanical life | 10 x 10⁶ switching operations |
| Mechanical force-guided operation | Type B |
Safety and protection
| Rated voltage | 250V |
| Type of circuits | Secondary circuits |
| Note on insulation parameters | per EN 61010-1 |
| Overvoltage category | II |
| Pollution degree | 2 |
| Dielectric strength (control/load circuit) (AC, 1 min) | 2.5 kVrms |
| Dielectric strength (open contact) (AC, 1 min) | 1.3 kVrms |
| Dielectric strength (load/load circuit) (AC, 1 min) | 2.5 kVrms |
| Insulation type (control/load circuit) | Basic insulation |
| Insulation type (open contact) | Functional insulation |
| Insulation type (load/load circuit) | Basic insulation |
| Insulation type (adjacent devices) | Reinforced insulation (safe isolation) |
Connection data
| Connection technology | CAGE CLAMP® |
| WAGO connector | WAGO 256 Series |
| Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Strip length | 5 … 6 mm / 0.2 … 0.24 inches |
Physical data
| Width | 63.5 mm / 2.5 inches |
| Height | 85 mm / 3.346 inches |
| Depth from upper-edge of DIN-rail | 40 mm / 1.575 inches |
Mechanical data
| Mounting type | DIN-35 rail |
Material Data
| Color | gray |
| Fire load | 1.131MJ |
| Weight | 113.3g |
Environmental requirements
| Ambient temperature (operation at UN) | -40 … +70 °C |
| Surrounding air temperature (storage) | -40 … +80 °C |
| Processing temperature | -25 … +50 °C |
| Temperature range of connection cable | ≥ (Tambient + 20 K) |
| Relative humidity | 5 … 85 % |
| Operating altitude (max.) | 2000m |
Standards and specifications
| Standards/specifications | EN 60664-1 EN 50205 EN 61810-1 ESTI (SEV): 09.1133 UL 508: E120782 TÜV: 968/EZ 116.02/09 |


Reviews
There are no reviews yet.